September 2026 delivered several major domain sales. The month saw strong demand for premium .COM domains, short numeric names, AI domains and alternative extensions.
Most notably, Mogul.com reached $1.3 million. Avive.com followed at $210,000, while 3V.com reached $120,000 and Fastlane.ai sold for $110,000.
The following tables highlight publicly reported September 2026 domain sales. However, many private transactions remain undisclosed, so this report does not represent every domain sale during the month.
Domain Sales from $100,000 to $1,300,000
This price range includes September’s biggest publicly reported transactions. In particular, premium .COM domains and short domains attracted significant buyer interest.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | Mogul.com | $1,300,000 | LegalBrandMarketing |
| 2 | Avive.com | $210,000 | Private |
| 3 | 3V.com | $120,000 | SnapNames |
| 4 | Fastlane.ai | $110,000 | Atom |
| 5 | 966.com | $102,048 | Jinmi |
| 6 | 868.cc | $101,452 | Jinmi |
| 7 | XBW.com | $101,424 | Jinmi |
Domain Sales from $50,000 to $99,999
Meanwhile, the $50,000–$99,999 range showed strong activity across .COM, .CC, .ORG and country-code domains. Short numeric domains also attracted substantial prices.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | LGT.com.au | $84,474 | DBR.com.au |
| 2 | KXW.com | $83,250 | Jinmi |
| 3 | 7311.com | $72,844 | Jinmi |
| 4 | Yudi.com | $67,480 | Jinmi |
| 5 | YZL.com | $66,884 | Jinmi |
| 6 | 366.cc | $66,884 | Jinmi |
| 7 | I33.com | $66,884 | Jinmi |
| 8 | SouthernGovernors.org | $59,800 | GoDaddy |
| 9 | 66F.com | $56,000 | GoDaddy |
| 10 | Credits.org | $55,000 | GoDaddy |
| 11 | Fureur.com | $59,888 | DomainMarket/Sedo |
| 12 | Variance.io | $50,000 | Atom |
| 13 | Biquge.cc | $50,792 | Jinmi |
Domain Sales from $40,000 to $49,999
The next range included several premium brandable domains. In addition, AI and developer-focused extensions continued to attract buyers.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | WallStreetDigest.com | $49,888 | DomainMarket |
| 2 | Shay.com | $47,582 | SnapNames |
| 3 | Ragent.com | $45,000 | Atom |
| 4 | JEV.ai | $44,995 | Atom |
| 5 | Radar.dev | $40,000 | Nam.es/Spaceship |
Domain Sales from $30,000 to $39,999
At the $30,000–$39,999 level, buyers continued to target short .COM domains. Furthermore, several alternative extensions recorded notable sales.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | SpecialNeeds.org | $36,000 | DomainMarket |
| 2 | Difi.com | $37,100 | NameJet |
| 3 | Wald.com | $36,022 | SnapNames |
| 4 | XAgent.com | $35,222 | SnapNames |
| 5 | Cirro.com | $34,556 | SnapNames |
| 6 | Jiejie.com | $32,000 | SnapNames |
| 7 | 7660.com | $30,500 | GoDaddy |
| 8 | Concentration.com | $30,000 | SnapNames |
| 9 | Evolution.co.kr | $30,000 | Sedo |
| 10 | Nano.gg | $30,000 | Afternic |
Domain Sales from $25,000 to $29,999
This range also showed healthy demand for short domains and established generic names. At the same time, buyers continued to trade domains across several extensions.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | Exchange.io | $28,400 | Dynadot |
| 2 | N555.com | $26,000 | Dynadot |
| 3 | MiRNA.org | $25,000 | Afternic |
| 4 | Yes.lv | $25,000 | Sedo |
| 5 | MyTickets.com | $25,000 | DropCatch |
| 6 | XName.com | $24,960 | Sedo |
Domain Sales from $20,000 to $24,999
Several notable transactions appeared in this range. In particular, buyers showed interest in .AI, .COM and country-code domains.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | Accidents.ai | $22,600 | Reg.AI |
| 2 | ComicShopLocator.com | $24,001 | SnapNames |
| 3 | 4408.com | $24,000 | GoDaddy |
| 4 | Prostate.org | $23,001 | NameJet |
| 5 | Sirank.com | $20,000 | Atom |
| 6 | Evolution.kr | $20,000 | Sedo |
| 7 | Paylo.com | $20,101 | DropCatch |
| 8 | Kaan.com | $22,100 | — |
| 9 | Phase3.com | $21,600 | — |
Domain Sales from $15,000 to $19,999
The $15,000–$19,999 segment remained active as well. Buyers continued to purchase .COM domains alongside country-code and newer extensions.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | QHA.com | $19,500 | Sedo |
| 2 | Otherwise.si | $18,888 | Spaceship |
| 3 | LongPlay.com | $18,000 | Afternic |
| 4 | Stars.co.uk | $17,500 | Sedo |
| 5 | SCG.co | $17,000 | Sedo |
| 6 | G38.com | $16,000 | GoDaddy |
| 7 | Bet0000.com | $15,917 | Jinmi |
Domain Sales from $10,000 to $14,999
The $10,000–$14,999 range included brandable .COM domains and several newer extensions. Moreover, buyers continued to show interest in technology-related domain names.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | Travelata.com | $12,888 | Sedo |
| 2 | PTPX.com | $11,999 | Sedo |
| 3 | OnePerson.com | $10,000 | Sedo |
| 4 | Serval.io | $10,000 | Atom |
| 5 | Evolution.kr | $20,000 | Sedo |
| 6 | Rund.ai | $10,124 | — |
| 7 | Buchhalter.ch | $10,169 | — |
Domain Sales from $5,000 to $9,999
Finally, September recorded many transactions below $10,000. These sales covered a wide range of industries, extensions and domain types.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | Gamble.guru | $9,999 | Sedo |
| 2 | 20More.com | $9,995 | Sedo |
| 3 | Xiaodou.cn | $9,946 | 313.com |
| 4 | MotorPartsDirect.co.uk | $9,938 | Nameshift |
| 5 | ContinuingHealthcare.co.uk | $9,918 | Sedo |
| 6 | Bee-Link.eu | $9,682 | Sedo |
| 7 | BusinessAwardEurope.com | $9,300 | GoDaddy |
| 8 | DonateFL.com | $9,249 | Afternic |
| 9 | 1888.cc | $9,101 | GoDaddy |
| 10 | Regal.net | $9,100 | Sedo |
| 11 | LiveWellCampaign.co.uk | $9,009 | DomainLore |
| 12 | PeelCC.org | $9,000 | GoDaddy |
Domain Sales from $1,000 to $4,999
The lower end of the publicly reported market contained thousands of transactions. One late-September dataset alone recorded more than 15,000 sales, showing how much larger the overall domain market is compared with the headline sales listed above.
Because the purpose of this report is to highlight significant September transactions, this section focuses on selected verified sales rather than attempting to list every low-value transaction.
| Sr. No. | Domain | Price | Where Sold |
|---|---|---|---|
| 1 | MyFavorites.com | $3,600 | Gname/DropCatch |
| 2 | LocalCraftsman.com | $3,600 | Afternic |
What September 2026 Domain Sales Show
Overall, September showed strong demand for short, memorable and commercially useful domains.
First, short domains remained highly valuable. For example, 3V.com, 966.com, 868.cc and XBW.com all reached six-figure prices.
Second, .COM continued to account for many of the month’s biggest transactions. Mogul.com, Avive.com and 3V.com all ranked among the highest-value sales.
However, alternative extensions also attracted significant investment. Fastlane.ai reached $110,000, while Variance.io, Radar.dev and Nano.gg also recorded notable sales.
Finally, numeric domains remained an important part of the market. Several short numeric names reached five-figure and six-figure prices during September.
September 2026 Domain Sales: Key Takeaway
September 2026 produced a wide range of notable domain transactions. Mogul.com led the month at $1.3 million, while Avive.com, 3V.com and Fastlane.ai also crossed the $100,000 mark.
Overall, the sales data shows continued demand for short .COM domains, numeric names, brandable domains and selected alternative extensions. Nevertheless, public sales represent only part of the market because many private transactions remain undisclosed.
Sources
- DNJournal — September 2026 domain sales reports
- DNScroll — September 2026 weekly domain sales data
- GoDaddy Auctions
- Sedo
- Afternic
- Atom
- NameJet
- SnapNames
- DomainMarket
- DomainLore
- Dynadot
To know more about Domain Newshttps://domainera.net/icann-alternative-naming-systems-comments-close/
Domain Names domain sales September 2026 Domain Sales
Last modified: October 1, 2026
