Welcome to our Premium Domain Sales Report 2025. Here, you can explore detailed insights into the most significant and high-value domain sales, encompassing both Generic Top-Level Domains (gTLDs) and Country-Code Top-Level Domains (ccTLDs). This report offers a comprehensive overview of the current premium domain market.
Sr No | Domain | Sold For | Where Sold | Date |
---|---|---|---|---|
1 | Breeze.ai | $225,000 | DomainBooth | 5/28/2025 |
2 | JCL.ai | $95,500 | Spaceship SellerHub | 5/28/2025 |
3 | Sheets.ai | $85,000 | Spaceship SellerHub | 5/28/2025 |
4 | Nash.ai | $73,000 | Spaceship SellerHub | 5/28/2025 |
5 | Obvious.ai | $45,000 | Spaceship SellerHub | 5/28/2025 |
6 | Agent.md | €23,000 = $25,990 | Sedo | 5/28/2025 |
7 | Drew.ai | $25,000 | Sedo | 5/28/2025 |
8 | Opinion.ai | $17,999 | Sedo | 5/28/2025 |
9 | Yoshi.ai | $17,999 | Sedo | 5/28/2025 |
10 | 688.ai | $14,376 | Dynadot | 5/28/2025 |
11 | 788.ai | $14,376 | Dynadot | 5/28/2025 |
12 | Begin.org | €55,000 = $62,150 | Sedo | 5/28/2025 |
13 | InfoTech.net | $9,880 | Sedo | 5/28/2025 |
14 | HKL.org | $9,800 | Sedo | 5/28/2025 |
15 | Luxe.date | $8,499 | Sedo | 5/28/2025 |
16 | Imap.cloud | $8,000 | Afternic | 5/28/2025 |
17 | IAM.app | $6,000 | Afternic | 5/28/2025 |
18 | Slash.com | $1,000,000 | Snagged.com | 5/28/2025 |
19 | AgenticAI.com | $120,000 | Spaceship SellerHub | 5/28/2025 |
20 | Rush.ai | $300,000 | Atom.com | 5/14/2025 |
21 | Seed.ai | $225,000 | Atom.com | 5/14/2025 |
22 | Champion.ai | $89,500 | Spaceship SellerHub | 5/14/2025 |
23 | Ponder.ai | $65,000 | Spaceship SellerHub | 5/14/2025 |
24 | Segura.ai | $50,000 | Spaceship SellerHub | 5/14/2025 |
25 | Idealiste.fr | €20,000 = $22,400 | Sedo | 5/14/2025 |
26 | Metal.co.uk | £16,000 = $21,280 | DomainLore.uk | 5/14/2025 |
27 | GRY.ai | €17,000 = $19,040 | Sedo | 5/14/2025 |
28 | Fizz.ai | $17,999 | Sedo | 5/14/2025 |
29 | Normal.bg | €15,000 = $16,800 | Sedo | 5/14/2025 |
30 | Windsurf.de | €15,000 = $16,800 | Sedo | 5/14/2025 |
31 | Norm.eu | €12,999 = $14,559 | Sedo | 5/14/2025 |
32 | Wallpapers.de | €12,500 = $14,000 | Sedo | 5/14/2025 |
33 | Recess.xyz | $17,888 | Swetha.xyz/Afternic | 5/14/2025 |
34 | Capetown.org | $13,391 | GoDaddy | 5/14/2025 |
35 | ZTC.org | $9,888 | Afternic | 5/14/2025 |
36 | Lets.golf | $7,200 | Sedo | 5/14/2025 |
37 | FoundingFathers.info | $5,350 | SAV.com | 5/14/2025 |
38 | UIG.com | $280,000 | Afternic | 5/14/2025 |
39 | FFSN.com | $75,000 | Saw.com | 5/14/2025 |
40 | BORJ.com | £44,000 = $58,520 | Sedo | 5/14/2025 |
41 | Sollers.com | $50,000 | Sedo | 5/14/2025 |
42 | Bookz.com | $48,000 | Sedo | 5/14/2025 |
43 | Enable.ai | $40,000 | Sedo | 5/3/2025 |
44 | Zonnepanelen.be | €36,000 = $38,160 | Afternic | 5/3/2025 |
45 | Nano.ai | $25,000 | Sedo | 5/3/2025 |
46 | BildungsGutschein.de | €15,000 = $15,900 | Sedo | 5/3/2025 |
47 | HLHolding.de | €15,000 = $15,600 | Sedo | 5/3/2025 |
48 | Super.work | $24,000 | Sedo | 5/3/2025 |
49 | GHF.org | $17,500 | Sedo | 5/3/2025 |
50 | We.farm | $15,500 | Pvt Sale | 5/3/2025 |
51 | PreventWildfires.org | $13,200 | Sedo | 5/3/2025 |
52 | Ultimate.group | $12,500 | MagnumDomains | 5/3/2025 |
53 | W.club | $5,250 | Dynadot | 5/3/2025 |
54 | Backpage.com | $259,500 | DropCatch | 5/3/2025 |
55 | L5.com | $95,000 | Sedo | 5/3/2025 |
56 | TheAI.com | $65,000 | Sedo | 5/3/2025 |
57 | Filed.com | $45,000 | Sedo | 5/3/2025 |
58 | Tyres.co.uk | £300,000 = $375,000 | Sedo | 5/2/2025 |
59 | Tether.ai | $100,000 | Namecheap | 5/2/2025 |
60 | Wink.ai | $70,000 | Namecheap | 5/2/2025 |
61 | Starbase.ai | $58,000 | Namecheap | 5/2/2025 |
62 | Rift.ai | $50,000 | Namecheap | 5/2/2025 |
63 | Klutch.ai | $44,396 | DomainBooth | 5/2/2025 |
64 | Heidi.ai | $39,950 | Namecheap | 5/2/2025 |
65 | DTI.ai | $35,000 | Namecheap | 5/2/2025 |
66 | FastTrack.ai | $30,000 | Namecheap | 5/2/2025 |
67 | Reindeer.ai | $30,000 | Namecheap | 5/2/2025 |
68 | Delight.ai | $29,999 | Sedo | 5/2/2025 |
69 | SalesAgent.ai | $23,911 | Namecheap | 5/2/2025 |
70 | Drinks.me | $20,000 | Sedo | 5/2/2025 |
71 | CXT.ai | $17,699 | DomainBooth | 5/2/2025 |
72 | Vine.co.uk | £13,500 = $16,875 | Sedo | 5/2/2025 |
73 | HealthPlans.ai | $13,911 | Namecheap | 5/2/2025 |
74 | Derma.net | $14,000 | LegalBrandMarketing | 5/2/2025 |
75 | MediaChannel.org | $8,600 | GoDaddy | 5/2/2025 |
76 | Records.xyz | $8,450 | Afternic | 5/2/2025 |
77 | ESCF.org | $6,812 | Sedo | 5/2/2025 |
78 | BNKR.xyz | $6,000 | Dynadot | 5/2/2025 |
79 | DeepSeek.net | €5,000 = $5,200 | Sedo | 5/2/2025 |
80 | Unilat.org | $5,044 | SAV.com | 5/2/2025 |
81 | Informinc.org | $5,000 | Namecheap | 5/2/2025 |
82 | Fanbase.com | $431,400 | Fruits.co | 5/2/2025 |
83 | Candidly.com | $176,943 | Defining.com | 5/2/2025 |
84 | VirtualAssistants.com | $101,900 | Defining.com | 5/2/2025 |
85 | Fietsen.nl | €75,000 = $85,500 | Nameshift | 4/30/2025 |
86 | Shine.co | $80,000 | Afternic | 4/30/2025 |
87 | Virtuoso.ai | $70,000 | Spaceship SellerHub | 4/30/2025 |
88 | C1.ai | $65,000 | Spaceship SellerHub | 4/30/2025 |
89 | Remark.ai | $50,000 | Spaceship SellerHub | 4/30/2025 |
90 | PAX.ai | $45,000 | Spaceship SellerHub | 4/30/2025 |
91 | Squad.ai | $45,000 | Spaceship SellerHub | 4/30/2025 |
92 | OpenEvidence.co.uk | $20,000 | Dynadot | 4/30/2025 |
93 | Migration.ai | $14,999 | Sedo | 4/30/2025 |
94 | A.capital | $30,000 | LegalBrandMarketing | 4/30/2025 |
95 | IMG.org | $20,000 | Sedo | 4/30/2025 |
96 | Morton.xyz | $17,888 | Swetha.xyz/Afternic | 4/30/2025 |
97 | Interface.net | $12,500 | LegalBrandMarketing | 4/30/2025 |
98 | MilkFacts.info | $10,012 | NameJet | 4/30/2025 |
99 | TimeTracker.net | $10,000 | Digiventures Media Group | 4/30/2025 |
100 | UNEP.net | $9,916 | SnapNames | 4/30/2025 |
101 | PrintingMuseum.org | $9,250 | SnapNames | 4/30/2025 |
102 | OWI.org | $8,800 | Sedo | 4/30/2025 |
103 | VEA.org | $8,019 | NameJet | 4/30/2025 |
104 | AsiafricaMuseum.org | $7,011 | Dynadot | 4/30/2025 |
105 | XGO.org | $6,500 | Sedo | 4/30/2025 |
106 | Catalyst-Chicago.org | $5,250 | SnapNames | 4/30/2025 |
107 | My.info | $5,100 | Sedo | 4/30/2025 |
108 | Icon.com | $12,000,000 | ATM Holdings | 4/30/2025 |
109 | Bett55.com | $145,000 | SnapNames | 4/30/2025 |
110 | Northridge.com | $82,500 | LegalBrandMarketing | 4/30/2025 |
111 | Vituoso.ai | $70,000 | Spaceship SellerHub | 4/30/2025 |
112 | Raju.com | $68,000 | Sedo | 4/30/2025 |
113 | AICandy.com | $50,000 | Digiventures Media Group | 4/30/2025 |
114 | Brain.co | $83,725 | Efty.com | 4/16/2025 |
115 | Conquer.ai | $64,900 | Namecheap | 4/16/2025 |
116 | Invictus.ai | $55,000 | Namecheap | 4/16/2025 |
117 | Osmosis.ai | $50,000 | Namecheap | 4/16/2025 |
118 | Sona.ai | $50,000 | Namecheap | 4/16/2025 |
119 | Survive.ai | $50,000 | Namecheap | 4/16/2025 |
120 | Coworker.ai | $45,000 | Namecheap | 4/16/2025 |
121 | Aspen.ai | $43,911 | Namecheap | 4/16/2025 |
122 | V2.ai | $35,000 | Namecheap | 4/16/2025 |
123 | Autoskola.cz | $30,000 | Above.com | 4/16/2025 |
124 | Incognito.ai | $29,999 | Sedo | 4/16/2025 |
125 | Andrew.ai | €25,000 = $28,250 | Sedo | 4/16/2025 |
126 | Dashboard.de | €13,900 = $15,707 | Sedo | 4/16/2025 |
127 | Immigrants.org | $19,888 | DomainMarket/Sedo | 4/16/2025 |
128 | One.vision | €10,000 = $11,300 | Sedo | 4/16/2025 |
129 | Radium.org | $7,100 | Sedo | 4/16/2025 |
130 | Radium.net | $5,800 | Sedo | 4/16/2025 |
131 | Best.dev | $5,250 | Sedo | 4/16/2025 |
132 | WAZ.net | $5,000 | Sedo | 4/16/2025 |
133 | WTR.net | $5,000 | Sedo | 4/16/2025 |
134 | ABTC.com | $699,999 | Afternic | 4/16/2025 |
135 | HechoEnMexico.com | $150,000 | Afternic | 4/16/2025 |
136 | WeaveRobotics.com | €100,000 = $113,000 | Sedo | 4/16/2025 |
137 | DOL.com | $48,000 | Sedo | 4/16/2025 |
138 | Eigencloud.com | $45,000 | Sedo | 4/16/2025 |
139 | TreeSize.net | $6,000 | Sedo | 4/14/2025 |
140 | Ace.ai | $205,000 | Atom.com | 3/19/2025 |
141 | OS.ai | $150,000 | Pvt Sale | 3/19/2025 |
142 | Coches.es | €120,000 = $130,800 | Sedo | 3/19/2025 |
143 | TP.ai | $90,000 | Pvt Sale | 3/19/2025 |
144 | Wan.ai | $80,314 | Namecheap | 3/19/2025 |
145 | Workers.ai | $74,900 | Namecheap | 3/19/2025 |
146 | Paid.ai | $65,000 | Namecheap | 3/19/2025 |
147 | Sand.ai | $65,000 | Namecheap | 3/19/2025 |
148 | Director.ai | $64,990 | Namecheap | 3/19/2025 |
149 | Scarlett.ai | $60,000 | Namecheap | 3/19/2025 |
150 | Mal.ai | $50,000 | Namecheap | 3/19/2025 |
151 | Sal.ai | $33,911 | Namecheap | 3/19/2025 |
152 | Solvable.ai | $23,911 | Namecheap | 3/19/2025 |
153 | UseCase.ai | $23,911 | Namecheap | 3/19/2025 |
154 | Calcio.it | €20,000 = $21,800 | Sedo | 3/19/2025 |
155 | G9.ai | $13,911 | Namecheap | 3/19/2025 |
156 | X5.ai | $13,911 | Namecheap | 3/19/2025 |
157 | VL.org | $45,000 | Synergy.media/NameArena | 3/19/2025 |
158 | Borderless.xyz | $35,888 | Swetha.xyz/Afternic | 3/19/2025 |
159 | Manifest.org | $35,000 | Atom.com | 3/19/2025 |
160 | Defai.fun | $29,777 | Afternic | 3/19/2025 |
161 | Micro.dev | £15,000 = $19,500 | Sedo | 3/19/2025 |
162 | NCATE.org | $8,000 | NameJet | 3/19/2025 |
163 | Unlimited.ltd | $8,000 | Sedo | 3/19/2025 |
164 | Coded.net | $7,520 | Sedo | 3/19/2025 |
165 | Agent.info | $6,000 | Sedo | 3/19/2025 |
166 | NAAR.org | $5,447 | Sedo | 3/19/2025 |
167 | Blop.xyz | $5,208 | Sedo | 3/19/2025 |
168 | TuluaHealth.org | $5,000 | Sedo | 3/19/2025 |
169 | GX.com | $1,200,000 | Sedo | 3/19/2025 |
170 | Double.com | $980,000 | Sedo | 3/19/2025 |
171 | Samba.com | $143,000 | SnapNames | 3/19/2025 |
172 | WWWW.com | $120,000 | Sedo | 3/19/2025 |
173 | Marciniak.com | £50,000 = $65,000 | Sedo | 3/19/2025 |
174 | Send.ai | $65,000 | Namecheap | 3/19/2025 |
175 | Mai.ai | $50,000 | Namecheap | 3/19/2025 |
176 | IRU.com | $48,000 | Sedo | 3/19/2025 |
177 | Weather.ai | $150,000 | Lumis/Atom.com | 2/19/2025 |
178 | My.de | €25,000 = $26,000 | Sedo | 2/19/2025 |
179 | Elekto.de | €15,000 = $15,600 | Sedo | 2/19/2025 |
180 | LHY.it | €15,000 = $15,600 | Sedo | 2/19/2025 |
181 | Premise.vc | $15,000 | WeBroker.vc | 2/19/2025 |
182 | Zip.co.uk | £11,250 = $14,175 | DomainLore.uk | 2/19/2025 |
183 | Bits.xyz | $70,000 | Afternic | 2/19/2025 |
184 | Home.bet | $19,888 | TOP.DOMAINS | 2/19/2025 |
185 | Kim.bet | $18,888 | TOP.DOMAINS | 2/19/2025 |
186 | Tectonic.xyz | $10,000 | Afternic | 2/19/2025 |
187 | Clandestine.xyz | $9,888 | Afternic | 2/19/2025 |
188 | Hype.live | $9,499 | TOP.DOMAINS | 2/19/2025 |
189 | Maestro.trade | $9,499 | TOP.DOMAINS | 2/19/2025 |
190 | Laminar.xyz | $9,000 | Afternic | 2/19/2025 |
191 | Weights.net | $7,500 | Sedo | 2/19/2025 |
192 | Zinc.trade | $6,988 | TOP.DOMAINS | 2/19/2025 |
193 | Cims.net | $6,888 | Sedo | 2/19/2025 |
194 | Decentralized.cloud | $6,000 | Sedo | 2/19/2025 |
195 | Commerce.com | $2,200,000 | GetYourDomain.com | 2/19/2025 |
196 | Spend.com | $802,500 | DropCatch | 2/19/2025 |
197 | TRC.com | $100,000 | SAV.com | 2/19/2025 |
198 | Weights.com | $85,000 | Sedo | 2/19/2025 |
199 | Gambia.com | €55,422 = $57,639 | Sedo | 2/19/2025 |
200 | Cubemobile.com | $48,900 | Sedo | 2/19/2025 |
201 | Zip.ai | $200,000 | Afternic | 2/4/2025 |
202 | Turbo.ai | $165,000 | Namecheap | 2/4/2025 |
203 | Clau.de | €40,000 = $43,200 | Sedo | 2/4/2025 |
204 | Ohm.ai | $25,000 | Sedo | 2/4/2025 |
205 | Check.co.uk | £12,500 = $16,125 | Sedo | 2/4/2025 |
206 | Together.tv | $15,000 | Sedo | 2/4/2025 |
207 | Codex.xyz | $79,888 | Swetha.xyz/Afternic | 2/4/2025 |
208 | Trade.xyz | $13,000 | Sedo | 2/4/2025 |
209 | FutureGov.org | $5,770 | Sedo | 2/4/2025 |
210 | DriftDesign.com | $94,888 | DomainMarket | 2/4/2025 |
211 | Coder.xyz | $79,888 | Swetha.xyz/Afternic | 2/4/2025 |
212 | GeneratedAssets.com | $69,474 | Dynadot | 2/4/2025 |
213 | FreeCell.com | $60,000 | Sedo | 2/4/2025 |
214 | Pleos.com | $55,000 | Sedo | 2/4/2025 |
215 | 3D.ai | $100,000 | Andy Booth | 1/22/2025 |
216 | Awake.de | €18,000 = $18,720 | Sedo | 1/22/2025 |
217 | Ramp.in | $17,500 | Lumis.com | 1/22/2025 |
218 | Base.in | $17,499 | Sedo | 1/22/2025 |
219 | Seniors.org | $78,499 | NameJet | 1/22/2025 |
220 | FIV.org | €12,500 = $13,000 | Andy Media/Atom | 1/22/2025 |
221 | Influenza.org | $12,600 | NameJet | 1/22/2025 |
222 | WhyFiles.org | $12,000 | NameJet | 1/22/2025 |
223 | ProvablyFair.org | €11,040 = $11,482 | Sedo | 1/22/2025 |
224 | Event.photography | €10,000 = $10,400 | Sedo | 1/22/2025 |
225 | Sundial.xyz | €9,500 = $9,880 | Sedo | 1/22/2025 |
226 | Quit.app | €8,999 = $9,359 | Sedo | 1/22/2025 |
227 | Favorite.net | $9,150 | SnapNames | 1/22/2025 |
228 | LLMS.net | €5,000 = $5,200 | Sedo | 1/22/2025 |
229 | Pack.com | $600,000 | Sedo | 1/22/2025 |
230 | Tapestries.com | $68,607 | NameJet | 1/22/2025 |
231 | Accountably.com | $45,000 | Saw.com | 1/22/2025 |
232 | Qwerty.com | $45,000 | DomainName.com | 1/22/2025 |
Last modified: June 30, 2025